Wamkelekile kwiiwebhusayithi zethu!
nybjtp

Iseti yeGenereyitha yeDizili yaseDeutz (Deutz)

Inkcazelo emfutshane:

I-Deutz Diesel Generator Set (i-Deutz) liziko lokuqala lehlabathi lokuvelisa injini yokutsha yangaphakathi, enye yeenjini eziphambili zabenzi be-injini ye-diesel, eyasekwa ngo-1864, ikomkhulu layo lise-Cologne, eJamani. Le mveliso inentsebenzo ethembekileyo, umgangatho omhle, ubungakanani obuncinci, ubunzima obunamandla, uluhlu lwamandla lwe-10 ~ 1760KW iiseti zejeneretha zineenzuzo ezinkulu zokuthelekisa.

I-DEUTZ ibhekisa ngokubanzi kwinjini yedizili yeDeutz eveliswe yiDeutz Company, enegama lorhwebo elithi Deutz. Ngo-1864, uMnu. Otto kunye noMnu. Langen ngokudibeneyo baseka umzi-mveliso wokuqala we-injini wehlabathi, nongumanduleli wenkampani yanamhlanje iDeutz. Injini yokuqala eyaveliswa nguMnu. Otto yayiyinjini yegesi eyatshisa igesi, ngoko uDeutz ebebandakanyeke kwiinjini zegesi ngaphezu kweminyaka eyi-140.

I-Deutz ivelisa uluhlu olubanzi kakhulu lwee-injini, ukusuka ku-4kw ukuya ku-7600kw, kubandakanywa iinjini zedizili ezipholile emoyeni, iinjini zedizili ezipholiswe ngamanzi kunye neenjini zegesi, apho iinjini zedizili ezipholileyo ziyi-ACES yohlobo lwazo.
Iseti yejenereyitha yeGedexin isebenzisa injini yedizili yeDeutz ukuvelisa iseti yejenereyitha yedizili yeDeutz (Deutz), umgangatho uthembekile kwaye umgangatho uqinisekisiwe.


Iinkcukacha zeMveliso

Iithegi zeMveliso

Inkcazo

Uhlobo lweYunithi

Amandla emveliso

Ikalwe ngokuA

Ukuphindaphinda/Isantya Hz/RPM

Uhlobo lwe-injini ye-diesel

Imilinganiselo yeyunithi(L×B×H)mm

Ubunzima beyunithi Kg

KVA

KW

GD10GF 12 10 18 50/1500 F2L1011F 1300×900×1150 415
GD16GF 20 16 28.8 50/1500 F3L1011F 1300×900×1150 465
GD18GF 22 18 32.4 50/1500 F3M1011F 1300×900×1150 465
GD21GF 26 21 37.8 50/1500 F4L1011F 1300×900×1150 525
GD25GF 31 25 45 50/1500 F4M1011F 1300×900×1150 525
GD28GF 35 28 50.4 50/1500 F3L912 1500×1000×1100 635
GD33GF 42 33 59.4 50/1500 I-BF4M1011E 1500×1000×1150 790
GD35GF 44 35 63 50/1500 F4L912 1500×1000×1100 790
GD53GF 66 53 95.4 50/1500 F6L912 2070×1000×1200 970
GD53GF 66 53 95.4 50/1500 I-BF4M1012E 2070×1000×1280 970
GD62GF 77 62 111.6 50/1500 I-BF4M1011EC 2070×1000×1280 990
GD79GF 99 79 142.2 50/1500 I-BF4M1013E 2070×1000×1420 1030
GD88GF 110 88 158.4 50/1500 I-BF6L913 2070×1000×1280 1040
GD88GF 110 88 158.4 50/1500 I-BF4M1013EC 2070×1000×1420 1080
GD119GF 149 119 214.2 50/1500 I-BF6L913C 2070×1000×1280 1060
GD119GF 149 119 214.2 50/1500 I-BF6M1013E 2070×1000×1420 1600
GD141GF 176 141 253.8 50/1500 I-BF6M1013EC 2070×1000×1420 1680
GD202GF 253 202 363.6 50/1500 I-BF6M1015 2500×1000×1420 2290
GD286GF 358 286 514.8 50/1500 I-BF6M1015C 2800×1200×1780 2500
GD343GF 429 343 617.4 50/1500 I-BF6M1015CP 2800×1200×1850 2550
GD387GF 484 387 696.6 50/1500 I-BF8M1015C 2800×1200×1850 3000
GD440GF 550 440 792 50/1500 I-BF8M1015CP 3060×1400×2070 3050
GD554GF 693 554 997.2 50/1500 I-TBD616V12G1 3060×1400×2070 5400
GD594GF 743 594 1069.2 50/1500 I-TBD616V12G2 4830×1740×2070 5500
GD660GF 825 660 1188 50/1500 I-TBD616V12G3 4830×1740×2070 5500
GD704GF 880 704 1267.2 50/1500 I-TBD616V12G4 4830×1740×2070 5500
GD748GF 935 748 1346.4 50/1500 I-TBD616V16G1 4830×1740×2070 6300
GD880GF 1100 880 1584 50/1500 I-TBD616V16G2 5340×2240×2550 6500
GD1100GF 1375 1100 1980 50/1500 I-TBD620V12G1 6040×2530×2650 11000
GD1232GF 1540 1232 2217.6 50/1500 I-TBD620V12G2 6040×2530×2650 11000
I-GD1320GF 1650 1320 2367 50/1500 TBD620V12G3 6040×2530×2650 11000
GD1496GF 1870 1496 2692.8 50/1500 I-TBD620V16G1 7650×2960×3060 13500
GD1584GF 1980 1584 2851.2 50/1500 I-TBD620V16G2 7650×2960×3060 13500
GD1760GF 2200 1760 3168 50/1500 TBD620V16G3 7650×2960×3060 14200

Iinkcukacha zeMveliso

(1) Ukufakela kulula njengoko uthanda.
Iziseko ezinzima zekhonkrithi ezingadingi ukusetyenziswa kweengxowa zokunciphisa.
Kuphela kufuneka ifakwe kwi-slab yekhonkrithi enokuxhasa ubunzima bayo.

inkcazelo yemveliso01

(2) Umbane olawulwa ngumbane wempompo yokutofa i-fuel-high-pressure-high-pressure: izinzile ngakumbi, ukusebenza kakuhle kwe-fuel, ukulungiswa okulula okuzenzekelayo kwe-throttle ngokobukhulu bomthwalo, ukwenza i-current kunye ne-voltage zizinzile, ukuphucula ukuzinza kweyunithi yokusebenza, I-throttle ichanekile ngakumbi, ukutshiswa kwedizili kusebenza kakuhle, kuphelisa uhlengahlengiso oludinayo lwabasebenzi.

inkcazo yemveliso02

(3). 5MK Ibhodi engqindilili yokutshiza umphezulu wepeyinti, ubude yi-20cm.
Isakhelo esisisiseko sokugoba samandla aphezulu.

inkcazo yemveliso03inkcazo yemveliso04

(4)

inkcazo yemveliso05

(5) Yonke i-copper brushless motor
Amandla aneleyo, ukumelana nobushushu obuphezulu lonke ucingo lobhedu, ilahleko ephantsi, amandla aneleyo
Imveliso izinzile, ubude be-motor core ubude, ububanzi bukhulu
Ukungakhathalelwa, ukuphelisa iibhrashi zekhabhoni eziqhubayo kwiimoto ezibrashwayo
Ingxolo ephantsi, i-voltage esebenzayo izinzile kakhulu, ubomi obude, ingxolo ephantsi
Ukuchaneka okuphezulu, okufanelekileyo kwezinye izixhobo ezichanekileyo kunye nokusetyenziswa kwezixhobo zombane

(6)

inkcazo yemveliso06inkcazo yemveliso07

imveliso-inkcazo1

Iinkcukacha zokuPakisha:Ukupakishwa kwefilimu yokusonga ngokubanzi okanye ikesi yeplanga okanye ngokweemfuno zakho.
Iinkcukacha zohambiso:Ithunyelwe ngeentsuku zokusebenza ze-10 emva kwentlawulo
Ixesha lewaranti:Unyaka om-1 okanye i-1000 leeyure zokusebenza nokuba yeyiphi eza kuqala.


  • Ngaphambili:
  • Okulandelayo:

  • Bhala umyalezo wakho apha kwaye uwuthumele kuthi